Bangkok · Thailand
Kuala Lumpur · Malaysia
At a glance
| Metric | Bangkok | Kuala Lumpur |
|---|---|---|
| Hottest month high | 34°C | 32°C |
| Coldest month low | 22°C | 24°C |
| Annual rainfall | 1597 mm | 2952 mm |
| Avg sunshine | 9.6 h/day | 8.9 h/day |
| Best months | December–January | June–January |
Travel score, month by month
| Month | Bangkok | Kuala Lumpur | Better weather |
|---|---|---|---|
| January | 6.9 · Fair | 3.9 · Poor | Bangkok |
| February | 5.8 · Fair | 3.5 · Poor | Bangkok |
| March | 4.5 · Poor | 3.1 · Poor | Bangkok |
| April | 3.0 · Poor | 3.1 · Poor | Kuala Lumpur |
| May | 1.8 · Challenging | 3.2 · Poor | Kuala Lumpur |
| June | 2.5 · Challenging | 3.6 · Poor | Kuala Lumpur |
| July | 2.9 · Challenging | 3.6 · Poor | Kuala Lumpur |
| August | 3.0 · Poor | 3.7 · Poor | Kuala Lumpur |
| September | 3.4 · Poor | 3.8 · Poor | Kuala Lumpur |
| October | 3.6 · Poor | 3.7 · Poor | Kuala Lumpur |
| November | 5.4 · Fair | 3.8 · Poor | Bangkok |
| December | 7.2 · Good | 4.0 · Poor | Bangkok |
More comparisons
Bangkok vs Chiang MaiBangkok vs YangonBangkok vs Ho Chi Minh CityBangkok vs Da NangKuala Lumpur vs SingaporeHo Chi Minh City vs Kuala LumpurJakarta vs Kuala LumpurChiang Mai vs Kuala Lumpur
Compare any two cities
Frequently asked questions
Which has better weather, Bangkok or Kuala Lumpur?
Kuala Lumpur has the better travel weather in 7 of 12 months, versus 5 for Bangkok — based on temperature, rainfall and sunshine.
When is the best time to visit Bangkok?
The best months to visit Bangkok are December–January, based on six years of climate data.
When is the best time to visit Kuala Lumpur?
The best months to visit Kuala Lumpur are June–January, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.