WanderWhen

Best time to visit Bangkok

The best time to visit Bangkok, Thailand is December–January — expect daytime highs near 31°C and roughly 3.5 rainy days a month. The most challenging month is typically May.

Bangkok climate, month by month

Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 11.2 h in December.

MonthHighLow Rain daysRainfall Sun/dayHumidityScore
January 32°C 22°C 3.5 16 mm 10.6 h 64% 6.9 · Fair
February 33°C 24°C 5.8 39 mm 10.6 h 70% 5.8 · Fair
March 33°C 26°C 7.8 46 mm 10.7 h 73% 4.5 · Poor
April 34°C 27°C 11.7 74 mm 10.9 h 73% 3.0 · Poor
May 34°C 27°C 20 161 mm 10.1 h 76% 1.8 · Challenging
June 33°C 26°C 23.7 156 mm 9.4 h 77% 2.5 · Challenging
July 32°C 26°C 26.5 221 mm 8 h 80% 2.9 · Challenging
August 32°C 26°C 27 214 mm 7.8 h 81% 3.0 · Poor
September 31°C 25°C 27.5 320 mm 7.7 h 84% 3.4 · Poor
October 31°C 24°C 21.5 263 mm 8.6 h 82% 3.6 · Poor
November 32°C 24°C 10.2 75 mm 9.9 h 72% 5.4 · Fair
December 31°C 22°C 3.5 13 mm 10.4 h 62% 7.2 · Good
Hottest month
April · 34°C
Coldest month
January · 22°C nights
Wettest month
September · 320 mm
Driest month
December · 13 mm

Where should you go next month?

Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.

Nearby & similar destinations