Ho Chi Minh City · Vietnam
Kuala Lumpur · Malaysia
At a glance
| Metric | Ho Chi Minh City | Kuala Lumpur |
|---|---|---|
| Hottest month high | 35°C | 32°C |
| Coldest month low | 23°C | 24°C |
| Annual rainfall | 2093 mm | 2952 mm |
| Avg sunshine | 9.7 h/day | 8.9 h/day |
| Best months | January | June–January |
Travel score, month by month
| Month | Ho Chi Minh City | Kuala Lumpur | Better weather |
|---|---|---|---|
| January | 6.5 · Fair | 3.9 · Poor | Ho Chi Minh City |
| February | 5.6 · Fair | 3.5 · Poor | Ho Chi Minh City |
| March | 4.3 · Poor | 3.1 · Poor | Ho Chi Minh City |
| April | 3.1 · Poor | 3.1 · Poor | — |
| May | 2.1 · Challenging | 3.2 · Poor | Kuala Lumpur |
| June | 2.9 · Challenging | 3.6 · Poor | Kuala Lumpur |
| July | 3.4 · Poor | 3.6 · Poor | Kuala Lumpur |
| August | 3.4 · Poor | 3.7 · Poor | Kuala Lumpur |
| September | 3.4 · Poor | 3.8 · Poor | Kuala Lumpur |
| October | 3.6 · Poor | 3.7 · Poor | Kuala Lumpur |
| November | 3.7 · Poor | 3.8 · Poor | Kuala Lumpur |
| December | 5.6 · Fair | 4.0 · Poor | Ho Chi Minh City |
More comparisons
Da Nang vs Ho Chi Minh CityHanoi vs Ho Chi Minh CityBangkok vs Ho Chi Minh CityHo Chi Minh City vs SingaporeKuala Lumpur vs SingaporeBangkok vs Kuala LumpurJakarta vs Kuala LumpurChiang Mai vs Kuala Lumpur
Compare any two cities
Frequently asked questions
Which has better weather, Ho Chi Minh City or Kuala Lumpur?
Kuala Lumpur has the better travel weather in 7 of 12 months, versus 4 for Ho Chi Minh City — based on temperature, rainfall and sunshine.
When is the best time to visit Ho Chi Minh City?
The best months to visit Ho Chi Minh City are January, based on six years of climate data.
When is the best time to visit Kuala Lumpur?
The best months to visit Kuala Lumpur are June–January, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.