Kuala Lumpur climate at a glance
Kuala Lumpur sees average daytime highs ranging from 30°C in December to 32°C in March. Around 2952 mm of precipitation falls over roughly 297 wet days a year, peaking in December (348 mm) and easing off in February (131 mm). February is the sunniest month at about 10 hours of sunshine.
Kuala Lumpur temperature & rainfall by month
Embed this chart on your site (free, CC BY 4.0)
Weather seasons in Kuala Lumpur
Grouped by the monthly travel score — purely weather-based, not crowd or price data.
Kuala Lumpur climate, month by month
Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 11.8 h in December. Reuse this data freely with attribution — download as JSON or CSV.
| Month | High | Low | Rain days | Rainfall | Sun/day | Humidity | Score |
|---|---|---|---|---|---|---|---|
| January | 31°C | 24°C | 23.2 | 203 mm | 9 h | 81% | 3.9 · Poor |
| February | 32°C | 24°C | 18.7 | 131 mm | 9.9 h | 77% | 3.5 · Poor |
| March | 32°C | 24°C | 24.7 | 218 mm | 9.7 h | 80% | 3.1 · Poor |
| April | 31°C | 24°C | 28.2 | 259 mm | 8.8 h | 84% | 3.1 · Poor |
| May | 31°C | 25°C | 26.5 | 261 mm | 8.7 h | 84% | 3.2 · Poor |
| June | 31°C | 24°C | 23.8 | 207 mm | 9.1 h | 83% | 3.6 · Poor |
| July | 31°C | 24°C | 20.7 | 181 mm | 9.3 h | 80% | 3.6 · Poor |
| August | 31°C | 24°C | 26 | 261 mm | 9 h | 82% | 3.7 · Poor |
| September | 31°C | 24°C | 24.7 | 263 mm | 8.9 h | 83% | 3.8 · Poor |
| October | 31°C | 24°C | 24.3 | 274 mm | 8.6 h | 84% | 3.7 · Poor |
| November | 30°C | 24°C | 29 | 346 mm | 7.6 h | 86% | 3.8 · Poor |
| December | 30°C | 24°C | 27.7 | 348 mm | 7.9 h | 85% | 4.0 · Poor |
Frequently asked questions
What is the best time to visit Kuala Lumpur?
The best time to visit Kuala Lumpur is June–January, when daytime highs average around 30°C with about 27.7 rainy days per month.
What is the hottest month in Kuala Lumpur?
March is the hottest month in Kuala Lumpur, with average highs of 32°C.
What is the rainiest month in Kuala Lumpur?
December is the rainiest month in Kuala Lumpur, with around 348 mm of rainfall over 27.7 rainy days.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.