At a glance
| Metric | Bangkok | Da Nang |
|---|---|---|
| Hottest month high | 34°C | 34°C |
| Coldest month low | 22°C | 20°C |
| Annual rainfall | 1597 mm | 2197 mm |
| Avg sunshine | 9.6 h/day | 9.4 h/day |
| Best months | December–January | February–March |
Travel score, month by month
| Month | Bangkok | Da Nang | Better weather |
|---|---|---|---|
| January | 6.9 · Fair | 7.1 · Good | Da Nang |
| February | 5.8 · Fair | 8.7 · Excellent | Da Nang |
| March | 4.5 · Poor | 8.1 · Good | Da Nang |
| April | 3.0 · Poor | 6.8 · Fair | Da Nang |
| May | 1.8 · Challenging | 4.4 · Poor | Da Nang |
| June | 2.5 · Challenging | 3.5 · Poor | Da Nang |
| July | 2.9 · Challenging | 3.3 · Poor | Da Nang |
| August | 3.0 · Poor | 2.5 · Challenging | Bangkok |
| September | 3.4 · Poor | 3.9 · Poor | Da Nang |
| October | 3.6 · Poor | 5.5 · Fair | Da Nang |
| November | 5.4 · Fair | 7.2 · Good | Da Nang |
| December | 7.2 · Good | 6.8 · Fair | Bangkok |
More comparisons
Bangkok vs Chiang MaiBangkok vs YangonBangkok vs Ho Chi Minh CityBangkok vs Kuala LumpurDa Nang vs Ho Chi Minh CityDa Nang vs HanoiDa Nang vs NanningDa Nang vs Zhongshan
Compare any two cities
Frequently asked questions
Which has better weather, Bangkok or Da Nang?
Da Nang has the better travel weather in 10 of 12 months, versus 2 for Bangkok — based on temperature, rainfall and sunshine.
When is the best time to visit Bangkok?
The best months to visit Bangkok are December–January, based on six years of climate data.
When is the best time to visit Da Nang?
The best months to visit Da Nang are February–March, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.