Chiang Mai · Thailand
Kuala Lumpur · Malaysia
At a glance
| Metric | Chiang Mai | Kuala Lumpur |
|---|---|---|
| Hottest month high | 36°C | 32°C |
| Coldest month low | 17°C | 24°C |
| Annual rainfall | 2043 mm | 2952 mm |
| Avg sunshine | 10 h/day | 8.9 h/day |
| Best months | December–January | June–January |
Travel score, month by month
| Month | Chiang Mai | Kuala Lumpur | Better weather |
|---|---|---|---|
| January | 10.0 · Excellent | 3.9 · Poor | Chiang Mai |
| February | 8.4 · Good | 3.5 · Poor | Chiang Mai |
| March | 5.0 · Fair | 3.1 · Poor | Chiang Mai |
| April | 2.9 · Challenging | 3.1 · Poor | Kuala Lumpur |
| May | 1.7 · Challenging | 3.2 · Poor | Kuala Lumpur |
| June | 3.1 · Poor | 3.6 · Poor | Kuala Lumpur |
| July | 3.8 · Poor | 3.6 · Poor | Chiang Mai |
| August | 4.3 · Poor | 3.7 · Poor | Chiang Mai |
| September | 4.4 · Poor | 3.8 · Poor | Chiang Mai |
| October | 5.0 · Fair | 3.7 · Poor | Chiang Mai |
| November | 7.5 · Good | 3.8 · Poor | Chiang Mai |
| December | 10.0 · Excellent | 4.0 · Poor | Chiang Mai |
More comparisons
Bangkok vs Chiang MaiChiang Mai vs YangonChiang Mai vs HanoiChiang Mai vs KunmingKuala Lumpur vs SingaporeBangkok vs Kuala LumpurHo Chi Minh City vs Kuala LumpurJakarta vs Kuala Lumpur
Compare any two cities
Frequently asked questions
Which has better weather, Chiang Mai or Kuala Lumpur?
Chiang Mai has the better travel weather in 9 of 12 months, versus 3 for Kuala Lumpur — based on temperature, rainfall and sunshine.
When is the best time to visit Chiang Mai?
The best months to visit Chiang Mai are December–January, based on six years of climate data.
When is the best time to visit Kuala Lumpur?
The best months to visit Kuala Lumpur are June–January, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.