Bangkok · Thailand
Chiang Mai · Thailand
At a glance
| Metric | Bangkok | Chiang Mai |
|---|---|---|
| Hottest month high | 34°C | 36°C |
| Coldest month low | 22°C | 17°C |
| Annual rainfall | 1597 mm | 2043 mm |
| Avg sunshine | 9.6 h/day | 10 h/day |
| Best months | December–January | December–January |
Travel score, month by month
| Month | Bangkok | Chiang Mai | Better weather |
|---|---|---|---|
| January | 6.9 · Fair | 10.0 · Excellent | Chiang Mai |
| February | 5.8 · Fair | 8.4 · Good | Chiang Mai |
| March | 4.5 · Poor | 5.0 · Fair | Chiang Mai |
| April | 3.0 · Poor | 2.9 · Challenging | Bangkok |
| May | 1.8 · Challenging | 1.7 · Challenging | Bangkok |
| June | 2.5 · Challenging | 3.1 · Poor | Chiang Mai |
| July | 2.9 · Challenging | 3.8 · Poor | Chiang Mai |
| August | 3.0 · Poor | 4.3 · Poor | Chiang Mai |
| September | 3.4 · Poor | 4.4 · Poor | Chiang Mai |
| October | 3.6 · Poor | 5.0 · Fair | Chiang Mai |
| November | 5.4 · Fair | 7.5 · Good | Chiang Mai |
| December | 7.2 · Good | 10.0 · Excellent | Chiang Mai |
More comparisons
Bangkok vs YangonBangkok vs Ho Chi Minh CityBangkok vs Da NangBangkok vs Kuala LumpurChiang Mai vs YangonChiang Mai vs HanoiChiang Mai vs KunmingChattogram vs Chiang Mai
Compare any two cities
Frequently asked questions
Which has better weather, Bangkok or Chiang Mai?
Chiang Mai has the better travel weather in 10 of 12 months, versus 2 for Bangkok — based on temperature, rainfall and sunshine.
When is the best time to visit Bangkok?
The best months to visit Bangkok are December–January, based on six years of climate data.
When is the best time to visit Chiang Mai?
The best months to visit Chiang Mai are December–January, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.