Bangkok · Thailand
Ho Chi Minh City · Vietnam
At a glance
| Metric | Bangkok | Ho Chi Minh City |
|---|---|---|
| Hottest month high | 34°C | 35°C |
| Coldest month low | 22°C | 23°C |
| Annual rainfall | 1597 mm | 2093 mm |
| Avg sunshine | 9.6 h/day | 9.7 h/day |
| Best months | December–January | January |
Travel score, month by month
| Month | Bangkok | Ho Chi Minh City | Better weather |
|---|---|---|---|
| January | 6.9 · Fair | 6.5 · Fair | Bangkok |
| February | 5.8 · Fair | 5.6 · Fair | Bangkok |
| March | 4.5 · Poor | 4.3 · Poor | Bangkok |
| April | 3.0 · Poor | 3.1 · Poor | Ho Chi Minh City |
| May | 1.8 · Challenging | 2.1 · Challenging | Ho Chi Minh City |
| June | 2.5 · Challenging | 2.9 · Challenging | Ho Chi Minh City |
| July | 2.9 · Challenging | 3.4 · Poor | Ho Chi Minh City |
| August | 3.0 · Poor | 3.4 · Poor | Ho Chi Minh City |
| September | 3.4 · Poor | 3.4 · Poor | — |
| October | 3.6 · Poor | 3.6 · Poor | — |
| November | 5.4 · Fair | 3.7 · Poor | Bangkok |
| December | 7.2 · Good | 5.6 · Fair | Bangkok |
More comparisons
Bangkok vs Chiang MaiBangkok vs YangonBangkok vs Da NangBangkok vs Kuala LumpurDa Nang vs Ho Chi Minh CityHanoi vs Ho Chi Minh CityHo Chi Minh City vs SingaporeHo Chi Minh City vs Kuala Lumpur
Compare any two cities
Frequently asked questions
Which has better weather, Bangkok or Ho Chi Minh City?
It's a tie: Bangkok and Ho Chi Minh City each have the better travel weather in 5 months of the year.
When is the best time to visit Bangkok?
The best months to visit Bangkok are December–January, based on six years of climate data.
When is the best time to visit Ho Chi Minh City?
The best months to visit Ho Chi Minh City are January, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.