Jakarta · Indonesia
Kuala Lumpur · Malaysia
At a glance
| Metric | Jakarta | Kuala Lumpur |
|---|---|---|
| Hottest month high | 33°C | 32°C |
| Coldest month low | 23°C | 24°C |
| Annual rainfall | 2354 mm | 2952 mm |
| Avg sunshine | 9.7 h/day | 8.9 h/day |
| Best months | January–February & July–August | June–January |
Travel score, month by month
| Month | Jakarta | Kuala Lumpur | Better weather |
|---|---|---|---|
| January | 4.1 · Poor | 3.9 · Poor | Jakarta |
| February | 4.0 · Poor | 3.5 · Poor | Jakarta |
| March | 3.6 · Poor | 3.1 · Poor | Jakarta |
| April | 3.1 · Poor | 3.1 · Poor | — |
| May | 3.1 · Poor | 3.2 · Poor | Kuala Lumpur |
| June | 3.2 · Poor | 3.6 · Poor | Kuala Lumpur |
| July | 4.3 · Poor | 3.6 · Poor | Jakarta |
| August | 3.9 · Poor | 3.7 · Poor | Jakarta |
| September | 3.3 · Poor | 3.8 · Poor | Kuala Lumpur |
| October | 2.4 · Challenging | 3.7 · Poor | Kuala Lumpur |
| November | 2.8 · Challenging | 3.8 · Poor | Kuala Lumpur |
| December | 3.5 · Poor | 4.0 · Poor | Kuala Lumpur |
More comparisons
Denpasar vs JakartaJakarta vs SingaporeHo Chi Minh City vs JakartaDa Nang vs JakartaKuala Lumpur vs SingaporeBangkok vs Kuala LumpurHo Chi Minh City vs Kuala LumpurChiang Mai vs Kuala Lumpur
Compare any two cities
Frequently asked questions
Which has better weather, Jakarta or Kuala Lumpur?
Kuala Lumpur has the better travel weather in 6 of 12 months, versus 5 for Jakarta — based on temperature, rainfall and sunshine.
When is the best time to visit Jakarta?
The best months to visit Jakarta are January–February & July–August, based on six years of climate data.
When is the best time to visit Kuala Lumpur?
The best months to visit Kuala Lumpur are June–January, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.