At a glance
| Metric | Bangkok | Yangon |
|---|---|---|
| Hottest month high | 34°C | 37°C |
| Coldest month low | 22°C | 20°C |
| Annual rainfall | 1597 mm | 2607 mm |
| Avg sunshine | 9.6 h/day | 8.9 h/day |
| Best months | December–January | December–January |
Travel score, month by month
| Month | Bangkok | Yangon | Better weather |
|---|---|---|---|
| January | 6.9 · Fair | 7.6 · Good | Yangon |
| February | 5.8 · Fair | 6.0 · Fair | Yangon |
| March | 4.5 · Poor | 4.1 · Poor | Bangkok |
| April | 3.0 · Poor | 2.7 · Challenging | Bangkok |
| May | 1.8 · Challenging | 1.2 · Challenging | Bangkok |
| June | 2.5 · Challenging | 3.4 · Poor | Yangon |
| July | 2.9 · Challenging | 3.6 · Poor | Yangon |
| August | 3.0 · Poor | 3.6 · Poor | Yangon |
| September | 3.4 · Poor | 3.7 · Poor | Yangon |
| October | 3.6 · Poor | 3.6 · Poor | — |
| November | 5.4 · Fair | 5.3 · Fair | Bangkok |
| December | 7.2 · Good | 7.7 · Good | Yangon |
More comparisons
Bangkok vs Chiang MaiBangkok vs Ho Chi Minh CityBangkok vs Da NangBangkok vs Kuala LumpurChiang Mai vs YangonChattogram vs YangonDhaka vs YangonDa Nang vs Yangon
Compare any two cities
Frequently asked questions
Which has better weather, Bangkok or Yangon?
Yangon has the better travel weather in 7 of 12 months, versus 4 for Bangkok — based on temperature, rainfall and sunshine.
When is the best time to visit Bangkok?
The best months to visit Bangkok are December–January, based on six years of climate data.
When is the best time to visit Yangon?
The best months to visit Yangon are December–January, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.