Chiang Mai · Thailand
Yangon · Myanmar
At a glance
| Metric | Chiang Mai | Yangon |
|---|---|---|
| Hottest month high | 36°C | 37°C |
| Coldest month low | 17°C | 20°C |
| Annual rainfall | 2043 mm | 2607 mm |
| Avg sunshine | 10 h/day | 8.9 h/day |
| Best months | December–January | December–January |
Travel score, month by month
| Month | Chiang Mai | Yangon | Better weather |
|---|---|---|---|
| January | 10.0 · Excellent | 7.6 · Good | Chiang Mai |
| February | 8.4 · Good | 6.0 · Fair | Chiang Mai |
| March | 5.0 · Fair | 4.1 · Poor | Chiang Mai |
| April | 2.9 · Challenging | 2.7 · Challenging | Chiang Mai |
| May | 1.7 · Challenging | 1.2 · Challenging | Chiang Mai |
| June | 3.1 · Poor | 3.4 · Poor | Yangon |
| July | 3.8 · Poor | 3.6 · Poor | Chiang Mai |
| August | 4.3 · Poor | 3.6 · Poor | Chiang Mai |
| September | 4.4 · Poor | 3.7 · Poor | Chiang Mai |
| October | 5.0 · Fair | 3.6 · Poor | Chiang Mai |
| November | 7.5 · Good | 5.3 · Fair | Chiang Mai |
| December | 10.0 · Excellent | 7.7 · Good | Chiang Mai |
More comparisons
Bangkok vs Chiang MaiChiang Mai vs HanoiChiang Mai vs KunmingChattogram vs Chiang MaiBangkok vs YangonChattogram vs YangonDhaka vs YangonDa Nang vs Yangon
Compare any two cities
Frequently asked questions
Which has better weather, Chiang Mai or Yangon?
Chiang Mai has the better travel weather in 11 of 12 months, versus 1 for Yangon — based on temperature, rainfall and sunshine.
When is the best time to visit Chiang Mai?
The best months to visit Chiang Mai are December–January, based on six years of climate data.
When is the best time to visit Yangon?
The best months to visit Yangon are December–January, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.