Chiang Mai · Thailand
Hanoi · Vietnam
At a glance
| Metric | Chiang Mai | Hanoi |
|---|---|---|
| Hottest month high | 36°C | 34°C |
| Coldest month low | 17°C | 14°C |
| Annual rainfall | 2043 mm | 2167 mm |
| Avg sunshine | 10 h/day | 6.8 h/day |
| Best months | December–January | November–December |
Travel score, month by month
| Month | Chiang Mai | Hanoi | Better weather |
|---|---|---|---|
| January | 10.0 · Excellent | 8.0 · Good | Chiang Mai |
| February | 8.4 · Good | 8.0 · Good | Chiang Mai |
| March | 5.0 · Fair | 7.6 · Good | Hanoi |
| April | 2.9 · Challenging | 5.6 · Fair | Hanoi |
| May | 1.7 · Challenging | 2.9 · Challenging | Hanoi |
| June | 3.1 · Poor | 1.8 · Challenging | Chiang Mai |
| July | 3.8 · Poor | 1.8 · Challenging | Chiang Mai |
| August | 4.3 · Poor | 2.5 · Challenging | Chiang Mai |
| September | 4.4 · Poor | 3.4 · Poor | Chiang Mai |
| October | 5.0 · Fair | 6.7 · Fair | Hanoi |
| November | 7.5 · Good | 9.6 · Excellent | Hanoi |
| December | 10.0 · Excellent | 9.8 · Excellent | Chiang Mai |
More comparisons
Bangkok vs Chiang MaiChiang Mai vs YangonChiang Mai vs KunmingChattogram vs Chiang MaiDa Nang vs HanoiHanoi vs NanningHanoi vs Ho Chi Minh CityHanoi vs Kunming
Compare any two cities
Frequently asked questions
Which has better weather, Chiang Mai or Hanoi?
Chiang Mai has the better travel weather in 7 of 12 months, versus 5 for Hanoi — based on temperature, rainfall and sunshine.
When is the best time to visit Chiang Mai?
The best months to visit Chiang Mai are December–January, based on six years of climate data.
When is the best time to visit Hanoi?
The best months to visit Hanoi are November–December, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.