Chiang Mai climate at a glance
Chiang Mai sees average daytime highs ranging from 28°C in January to 36°C in April. Around 2043 mm of precipitation falls over roughly 172 wet days a year, peaking in August (450 mm) and easing off in March (12 mm). April is the sunniest month at about 11 hours of sunshine.
Chiang Mai temperature & rainfall by month
Embed this chart on your site (free, CC BY 4.0)
Weather seasons in Chiang Mai
Grouped by the monthly travel score — purely weather-based, not crowd or price data.
Chiang Mai climate, month by month
Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 11 h in January. Reuse this data freely with attribution — download as JSON or CSV.
| Month | High | Low | Rain days | Rainfall | Sun/day | Humidity | Score |
|---|---|---|---|---|---|---|---|
| January | 28°C | 17°C | 3.7 | 21 mm | 10.6 h | 70% | 10.0 · Excellent |
| February | 30°C | 18°C | 1.7 | 32 mm | 10.8 h | 60% | 8.4 · Good |
| March | 35°C | 21°C | 1.8 | 12 mm | 10.8 h | 51% | 5.0 · Fair |
| April | 36°C | 24°C | 6.7 | 65 mm | 10.9 h | 54% | 2.9 · Challenging |
| May | 34°C | 25°C | 19.3 | 225 mm | 10.7 h | 70% | 1.7 · Challenging |
| June | 32°C | 24°C | 26.5 | 226 mm | 9.7 h | 79% | 3.1 · Poor |
| July | 31°C | 24°C | 27.5 | 358 mm | 8.9 h | 83% | 3.8 · Poor |
| August | 30°C | 24°C | 30.3 | 450 mm | 7.4 h | 87% | 4.3 · Poor |
| September | 30°C | 23°C | 26 | 393 mm | 8.8 h | 86% | 4.4 · Poor |
| October | 29°C | 22°C | 17.8 | 191 mm | 9.8 h | 83% | 5.0 · Fair |
| November | 29°C | 20°C | 8.5 | 53 mm | 10.4 h | 78% | 7.5 · Good |
| December | 28°C | 18°C | 2.3 | 19 mm | 10.6 h | 73% | 10.0 · Excellent |
Frequently asked questions
What is the best time to visit Chiang Mai?
The best time to visit Chiang Mai is December–January, when daytime highs average around 28°C with about 3.7 rainy days per month.
What is the hottest month in Chiang Mai?
April is the hottest month in Chiang Mai, with average highs of 36°C.
What is the rainiest month in Chiang Mai?
August is the rainiest month in Chiang Mai, with around 450 mm of rainfall over 30.3 rainy days.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.