Chiang Mai · Thailand
Dhaka · Bangladesh
At a glance
| Metric | Chiang Mai | Dhaka |
|---|---|---|
| Hottest month high | 36°C | 35°C |
| Coldest month low | 17°C | 13°C |
| Annual rainfall | 2043 mm | 1768 mm |
| Avg sunshine | 10 h/day | 9.2 h/day |
| Best months | December–January | December–February |
Travel score, month by month
| Month | Chiang Mai | Dhaka | Better weather |
|---|---|---|---|
| January | 10.0 · Excellent | 10.0 · Excellent | — |
| February | 8.4 · Good | 10.0 · Excellent | Dhaka |
| March | 5.0 · Fair | 6.4 · Fair | Dhaka |
| April | 2.9 · Challenging | 3.3 · Poor | Dhaka |
| May | 1.7 · Challenging | 2.0 · Challenging | Dhaka |
| June | 3.1 · Poor | 2.4 · Challenging | Chiang Mai |
| July | 3.8 · Poor | 2.7 · Challenging | Chiang Mai |
| August | 4.3 · Poor | 2.8 · Challenging | Chiang Mai |
| September | 4.4 · Poor | 2.7 · Challenging | Chiang Mai |
| October | 5.0 · Fair | 4.0 · Poor | Chiang Mai |
| November | 7.5 · Good | 9.1 · Excellent | Dhaka |
| December | 10.0 · Excellent | 10.0 · Excellent | — |
More comparisons
Bangkok vs Chiang MaiChiang Mai vs YangonChiang Mai vs HanoiChiang Mai vs KunmingChattogram vs DhakaDhaka vs KolkataDhaka vs KathmanduDhaka vs Yangon
Compare any two cities
Frequently asked questions
Which has better weather, Chiang Mai or Dhaka?
It's a tie: Chiang Mai and Dhaka each have the better travel weather in 5 months of the year.
When is the best time to visit Chiang Mai?
The best months to visit Chiang Mai are December–January, based on six years of climate data.
When is the best time to visit Dhaka?
The best months to visit Dhaka are December–February, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.