At a glance
| Metric | Dhaka | Yangon |
|---|---|---|
| Hottest month high | 35°C | 37°C |
| Coldest month low | 13°C | 20°C |
| Annual rainfall | 1768 mm | 2607 mm |
| Avg sunshine | 9.2 h/day | 8.9 h/day |
| Best months | December–February | December–January |
Travel score, month by month
| Month | Dhaka | Yangon | Better weather |
|---|---|---|---|
| January | 10.0 · Excellent | 7.6 · Good | Dhaka |
| February | 10.0 · Excellent | 6.0 · Fair | Dhaka |
| March | 6.4 · Fair | 4.1 · Poor | Dhaka |
| April | 3.3 · Poor | 2.7 · Challenging | Dhaka |
| May | 2.0 · Challenging | 1.2 · Challenging | Dhaka |
| June | 2.4 · Challenging | 3.4 · Poor | Yangon |
| July | 2.7 · Challenging | 3.6 · Poor | Yangon |
| August | 2.8 · Challenging | 3.6 · Poor | Yangon |
| September | 2.7 · Challenging | 3.7 · Poor | Yangon |
| October | 4.0 · Poor | 3.6 · Poor | Dhaka |
| November | 9.1 · Excellent | 5.3 · Fair | Dhaka |
| December | 10.0 · Excellent | 7.7 · Good | Dhaka |
More comparisons
Chattogram vs DhakaDhaka vs KolkataDhaka vs KathmanduChiang Mai vs DhakaChiang Mai vs YangonBangkok vs YangonChattogram vs YangonDa Nang vs Yangon
Compare any two cities
Frequently asked questions
Which has better weather, Dhaka or Yangon?
Dhaka has the better travel weather in 8 of 12 months, versus 4 for Yangon — based on temperature, rainfall and sunshine.
When is the best time to visit Dhaka?
The best months to visit Dhaka are December–February, based on six years of climate data.
When is the best time to visit Yangon?
The best months to visit Yangon are December–January, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.