At a glance
| Metric | Dhaka | Kathmandu |
|---|---|---|
| Hottest month high | 35°C | 27°C |
| Coldest month low | 13°C | 5°C |
| Annual rainfall | 1768 mm | 3101 mm |
| Avg sunshine | 9.2 h/day | 9.5 h/day |
| Best months | December–February | November–March |
Travel score, month by month
| Month | Dhaka | Kathmandu | Better weather |
|---|---|---|---|
| January | 10.0 · Excellent | 9.7 · Excellent | Dhaka |
| February | 10.0 · Excellent | 10.0 · Excellent | — |
| March | 6.4 · Fair | 9.3 · Excellent | Kathmandu |
| April | 3.3 · Poor | 8.9 · Excellent | Kathmandu |
| May | 2.0 · Challenging | 7.5 · Good | Kathmandu |
| June | 2.4 · Challenging | 7.5 · Good | Kathmandu |
| July | 2.7 · Challenging | 7.1 · Good | Kathmandu |
| August | 2.8 · Challenging | 7.3 · Good | Kathmandu |
| September | 2.7 · Challenging | 7.3 · Good | Kathmandu |
| October | 4.0 · Poor | 8.4 · Good | Kathmandu |
| November | 9.1 · Excellent | 10.0 · Excellent | Kathmandu |
| December | 10.0 · Excellent | 10.0 · Excellent | — |
More comparisons
Chattogram vs DhakaDhaka vs KolkataDhaka vs YangonChiang Mai vs DhakaAgra vs KathmanduKathmandu vs KolkataDelhi vs KathmanduJaipur vs Kathmandu
Compare any two cities
Frequently asked questions
Which has better weather, Dhaka or Kathmandu?
Kathmandu has the better travel weather in 9 of 12 months, versus 1 for Dhaka — based on temperature, rainfall and sunshine.
When is the best time to visit Dhaka?
The best months to visit Dhaka are December–February, based on six years of climate data.
When is the best time to visit Kathmandu?
The best months to visit Kathmandu are November–March, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.