At a glance
| Metric | Dhaka | Kolkata |
|---|---|---|
| Hottest month high | 35°C | 36°C |
| Coldest month low | 13°C | 14°C |
| Annual rainfall | 1768 mm | 1868 mm |
| Avg sunshine | 9.2 h/day | 9.3 h/day |
| Best months | December–February | November–February |
Travel score, month by month
| Month | Dhaka | Kolkata | Better weather |
|---|---|---|---|
| January | 10.0 · Excellent | 10.0 · Excellent | — |
| February | 10.0 · Excellent | 9.7 · Excellent | Dhaka |
| March | 6.4 · Fair | 5.6 · Fair | Dhaka |
| April | 3.3 · Poor | 2.6 · Challenging | Dhaka |
| May | 2.0 · Challenging | 2.0 · Challenging | — |
| June | 2.4 · Challenging | 1.5 · Challenging | Dhaka |
| July | 2.7 · Challenging | 2.7 · Challenging | — |
| August | 2.8 · Challenging | 2.8 · Challenging | — |
| September | 2.7 · Challenging | 3.1 · Poor | Kolkata |
| October | 4.0 · Poor | 4.0 · Poor | — |
| November | 9.1 · Excellent | 9.2 · Excellent | Kolkata |
| December | 10.0 · Excellent | 10.0 · Excellent | — |
More comparisons
Chattogram vs DhakaDhaka vs KathmanduDhaka vs YangonChiang Mai vs DhakaChattogram vs KolkataKathmandu vs KolkataAgra vs KolkataHyderabad vs Kolkata
Compare any two cities
Frequently asked questions
Which has better weather, Dhaka or Kolkata?
Dhaka has the better travel weather in 4 of 12 months, versus 2 for Kolkata — based on temperature, rainfall and sunshine.
When is the best time to visit Dhaka?
The best months to visit Dhaka are December–February, based on six years of climate data.
When is the best time to visit Kolkata?
The best months to visit Kolkata are November–February, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.