WanderWhen

Best time to visit Dhaka

The best time to visit Dhaka, Bangladesh is December–February — expect daytime highs near 24°C and roughly 1.5 rainy days a month. The most challenging month is typically May.

Dhaka climate, month by month

Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 10.7 h in January.

MonthHighLow Rain daysRainfall Sun/dayHumidityScore
January 24°C 13°C 1.5 8 mm 9.3 h 78% 10.0 · Excellent
February 27°C 15°C 2.8 17 mm 9.7 h 70% 10.0 · Excellent
March 32°C 20°C 6.3 37 mm 10.2 h 66% 6.4 · Fair
April 35°C 24°C 9.2 83 mm 10.4 h 71% 3.3 · Poor
May 33°C 25°C 18.7 212 mm 9.7 h 78% 2.0 · Challenging
June 32°C 26°C 27 313 mm 7.7 h 84% 2.4 · Challenging
July 32°C 26°C 28.2 242 mm 8.6 h 84% 2.7 · Challenging
August 32°C 26°C 27.3 294 mm 8.1 h 85% 2.8 · Challenging
September 32°C 26°C 25.5 265 mm 8.5 h 86% 2.7 · Challenging
October 31°C 24°C 16 223 mm 9.2 h 83% 4.0 · Poor
November 29°C 19°C 2.2 40 mm 9.8 h 75% 9.1 · Excellent
December 25°C 15°C 1.7 33 mm 9.2 h 76% 10.0 · Excellent
Hottest month
April · 35°C
Coldest month
January · 13°C nights
Wettest month
June · 313 mm
Driest month
January · 8 mm

Where should you go next month?

Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.

Nearby & similar destinations