At a glance
| Metric | Da Nang | Yangon |
|---|---|---|
| Hottest month high | 34°C | 37°C |
| Coldest month low | 20°C | 20°C |
| Annual rainfall | 2197 mm | 2607 mm |
| Avg sunshine | 9.4 h/day | 8.9 h/day |
| Best months | February–March | December–January |
Travel score, month by month
| Month | Da Nang | Yangon | Better weather |
|---|---|---|---|
| January | 7.1 · Good | 7.6 · Good | Yangon |
| February | 8.7 · Excellent | 6.0 · Fair | Da Nang |
| March | 8.1 · Good | 4.1 · Poor | Da Nang |
| April | 6.8 · Fair | 2.7 · Challenging | Da Nang |
| May | 4.4 · Poor | 1.2 · Challenging | Da Nang |
| June | 3.5 · Poor | 3.4 · Poor | Da Nang |
| July | 3.3 · Poor | 3.6 · Poor | Yangon |
| August | 2.5 · Challenging | 3.6 · Poor | Yangon |
| September | 3.9 · Poor | 3.7 · Poor | Da Nang |
| October | 5.5 · Fair | 3.6 · Poor | Da Nang |
| November | 7.2 · Good | 5.3 · Fair | Da Nang |
| December | 6.8 · Fair | 7.7 · Good | Yangon |
More comparisons
Da Nang vs Ho Chi Minh CityDa Nang vs HanoiDa Nang vs NanningBangkok vs Da NangChiang Mai vs YangonBangkok vs YangonChattogram vs YangonDhaka vs Yangon
Compare any two cities
Frequently asked questions
Which has better weather, Da Nang or Yangon?
Da Nang has the better travel weather in 8 of 12 months, versus 4 for Yangon — based on temperature, rainfall and sunshine.
When is the best time to visit Da Nang?
The best months to visit Da Nang are February–March, based on six years of climate data.
When is the best time to visit Yangon?
The best months to visit Yangon are December–January, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.