Hanoi · Vietnam
Ho Chi Minh City · Vietnam
At a glance
| Metric | Hanoi | Ho Chi Minh City |
|---|---|---|
| Hottest month high | 34°C | 35°C |
| Coldest month low | 14°C | 23°C |
| Annual rainfall | 2167 mm | 2093 mm |
| Avg sunshine | 6.8 h/day | 9.7 h/day |
| Best months | November–December | January |
Travel score, month by month
| Month | Hanoi | Ho Chi Minh City | Better weather |
|---|---|---|---|
| January | 8.0 · Good | 6.5 · Fair | Hanoi |
| February | 8.0 · Good | 5.6 · Fair | Hanoi |
| March | 7.6 · Good | 4.3 · Poor | Hanoi |
| April | 5.6 · Fair | 3.1 · Poor | Hanoi |
| May | 2.9 · Challenging | 2.1 · Challenging | Hanoi |
| June | 1.8 · Challenging | 2.9 · Challenging | Ho Chi Minh City |
| July | 1.8 · Challenging | 3.4 · Poor | Ho Chi Minh City |
| August | 2.5 · Challenging | 3.4 · Poor | Ho Chi Minh City |
| September | 3.4 · Poor | 3.4 · Poor | — |
| October | 6.7 · Fair | 3.6 · Poor | Hanoi |
| November | 9.6 · Excellent | 3.7 · Poor | Hanoi |
| December | 9.8 · Excellent | 5.6 · Fair | Hanoi |
More comparisons
Da Nang vs HanoiHanoi vs NanningHanoi vs KunmingHanoi vs ZhongshanDa Nang vs Ho Chi Minh CityBangkok vs Ho Chi Minh CityHo Chi Minh City vs SingaporeHo Chi Minh City vs Kuala Lumpur
Compare any two cities
Frequently asked questions
Which has better weather, Hanoi or Ho Chi Minh City?
Hanoi has the better travel weather in 8 of 12 months, versus 3 for Ho Chi Minh City — based on temperature, rainfall and sunshine.
When is the best time to visit Hanoi?
The best months to visit Hanoi are November–December, based on six years of climate data.
When is the best time to visit Ho Chi Minh City?
The best months to visit Ho Chi Minh City are January, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.