Da Nang · Vietnam
Ho Chi Minh City · Vietnam
At a glance
| Metric | Da Nang | Ho Chi Minh City |
|---|---|---|
| Hottest month high | 34°C | 35°C |
| Coldest month low | 20°C | 23°C |
| Annual rainfall | 2197 mm | 2093 mm |
| Avg sunshine | 9.4 h/day | 9.7 h/day |
| Best months | February–March | January |
Travel score, month by month
| Month | Da Nang | Ho Chi Minh City | Better weather |
|---|---|---|---|
| January | 7.1 · Good | 6.5 · Fair | Da Nang |
| February | 8.7 · Excellent | 5.6 · Fair | Da Nang |
| March | 8.1 · Good | 4.3 · Poor | Da Nang |
| April | 6.8 · Fair | 3.1 · Poor | Da Nang |
| May | 4.4 · Poor | 2.1 · Challenging | Da Nang |
| June | 3.5 · Poor | 2.9 · Challenging | Da Nang |
| July | 3.3 · Poor | 3.4 · Poor | Ho Chi Minh City |
| August | 2.5 · Challenging | 3.4 · Poor | Ho Chi Minh City |
| September | 3.9 · Poor | 3.4 · Poor | Da Nang |
| October | 5.5 · Fair | 3.6 · Poor | Da Nang |
| November | 7.2 · Good | 3.7 · Poor | Da Nang |
| December | 6.8 · Fair | 5.6 · Fair | Da Nang |
More comparisons
Da Nang vs HanoiDa Nang vs NanningBangkok vs Da NangDa Nang vs ZhongshanHanoi vs Ho Chi Minh CityBangkok vs Ho Chi Minh CityHo Chi Minh City vs SingaporeHo Chi Minh City vs Kuala Lumpur
Compare any two cities
Frequently asked questions
Which has better weather, Da Nang or Ho Chi Minh City?
Da Nang has the better travel weather in 10 of 12 months, versus 2 for Ho Chi Minh City — based on temperature, rainfall and sunshine.
When is the best time to visit Da Nang?
The best months to visit Da Nang are February–March, based on six years of climate data.
When is the best time to visit Ho Chi Minh City?
The best months to visit Ho Chi Minh City are January, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.