At a glance
| Metric | Da Nang | Zhongshan |
|---|---|---|
| Hottest month high | 34°C | 33°C |
| Coldest month low | 20°C | 12°C |
| Annual rainfall | 2197 mm | 2031 mm |
| Avg sunshine | 9.4 h/day | 8.1 h/day |
| Best months | February–March | November–January |
Travel score, month by month
| Month | Da Nang | Zhongshan | Better weather |
|---|---|---|---|
| January | 7.1 · Good | 10.0 · Excellent | Zhongshan |
| February | 8.7 · Excellent | 9.0 · Excellent | Zhongshan |
| March | 8.1 · Good | 7.8 · Good | Da Nang |
| April | 6.8 · Fair | 6.8 · Fair | — |
| May | 4.4 · Poor | 4.4 · Poor | — |
| June | 3.5 · Poor | 3.2 · Poor | Da Nang |
| July | 3.3 · Poor | 2.4 · Challenging | Da Nang |
| August | 2.5 · Challenging | 3.0 · Poor | Zhongshan |
| September | 3.9 · Poor | 3.5 · Poor | Da Nang |
| October | 5.5 · Fair | 8.0 · Good | Zhongshan |
| November | 7.2 · Good | 9.9 · Excellent | Zhongshan |
| December | 6.8 · Fair | 10.0 · Excellent | Zhongshan |
More comparisons
Da Nang vs Ho Chi Minh CityDa Nang vs HanoiDa Nang vs NanningBangkok vs Da NangBao'an vs ZhongshanShenzhen vs ZhongshanGuangzhou vs ZhongshanFoshan vs Zhongshan
Compare any two cities
Frequently asked questions
Which has better weather, Da Nang or Zhongshan?
Zhongshan has the better travel weather in 6 of 12 months, versus 4 for Da Nang — based on temperature, rainfall and sunshine.
When is the best time to visit Da Nang?
The best months to visit Da Nang are February–March, based on six years of climate data.
When is the best time to visit Zhongshan?
The best months to visit Zhongshan are November–January, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.