At a glance
| Metric | Da Nang | Hanoi |
|---|---|---|
| Hottest month high | 34°C | 34°C |
| Coldest month low | 20°C | 14°C |
| Annual rainfall | 2197 mm | 2167 mm |
| Avg sunshine | 9.4 h/day | 6.8 h/day |
| Best months | February–March | November–December |
Travel score, month by month
| Month | Da Nang | Hanoi | Better weather |
|---|---|---|---|
| January | 7.1 · Good | 8.0 · Good | Hanoi |
| February | 8.7 · Excellent | 8.0 · Good | Da Nang |
| March | 8.1 · Good | 7.6 · Good | Da Nang |
| April | 6.8 · Fair | 5.6 · Fair | Da Nang |
| May | 4.4 · Poor | 2.9 · Challenging | Da Nang |
| June | 3.5 · Poor | 1.8 · Challenging | Da Nang |
| July | 3.3 · Poor | 1.8 · Challenging | Da Nang |
| August | 2.5 · Challenging | 2.5 · Challenging | — |
| September | 3.9 · Poor | 3.4 · Poor | Da Nang |
| October | 5.5 · Fair | 6.7 · Fair | Hanoi |
| November | 7.2 · Good | 9.6 · Excellent | Hanoi |
| December | 6.8 · Fair | 9.8 · Excellent | Hanoi |
More comparisons
Da Nang vs Ho Chi Minh CityDa Nang vs NanningBangkok vs Da NangDa Nang vs ZhongshanHanoi vs NanningHanoi vs Ho Chi Minh CityHanoi vs KunmingHanoi vs Zhongshan
Compare any two cities
Frequently asked questions
Which has better weather, Da Nang or Hanoi?
Da Nang has the better travel weather in 7 of 12 months, versus 4 for Hanoi — based on temperature, rainfall and sunshine.
When is the best time to visit Da Nang?
The best months to visit Da Nang are February–March, based on six years of climate data.
When is the best time to visit Hanoi?
The best months to visit Hanoi are November–December, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.