At a glance
| Metric | Auckland | Melbourne |
|---|---|---|
| Hottest month high | 23°C | 27°C |
| Coldest month low | 10°C | 6°C |
| Annual rainfall | 1259 mm | 825 mm |
| Avg sunshine | 9.5 h/day | 9.1 h/day |
| Best months | January–April | December–March |
Travel score, month by month
| Month | Auckland | Melbourne | Better weather |
|---|---|---|---|
| January | 9.0 · Excellent | 9.8 · Excellent | Melbourne |
| February | 9.1 · Excellent | 10.0 · Excellent | Melbourne |
| March | 9.0 · Excellent | 9.7 · Excellent | Melbourne |
| April | 8.7 · Excellent | 9.1 · Excellent | Melbourne |
| May | 8.0 · Good | 7.4 · Good | Auckland |
| June | 7.0 · Good | 6.1 · Fair | Auckland |
| July | 6.5 · Fair | 5.6 · Fair | Auckland |
| August | 6.2 · Fair | 6.5 · Fair | Melbourne |
| September | 6.9 · Fair | 8.1 · Good | Melbourne |
| October | 7.6 · Good | 8.4 · Good | Melbourne |
| November | 8.0 · Good | 9.0 · Excellent | Melbourne |
| December | 8.1 · Good | 9.6 · Excellent | Melbourne |
More comparisons
Auckland vs SydneyAuckland vs DenpasarAuckland vs JakartaAuckland vs ManilaMelbourne vs SydneyDenpasar vs MelbourneJakarta vs MelbourneManila vs Melbourne
Compare any two cities
Frequently asked questions
Which has better weather, Auckland or Melbourne?
Melbourne has the better travel weather in 9 of 12 months, versus 3 for Auckland — based on temperature, rainfall and sunshine.
When is the best time to visit Auckland?
The best months to visit Auckland are January–April, based on six years of climate data.
When is the best time to visit Melbourne?
The best months to visit Melbourne are December–March, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.