Auckland climate at a glance
Auckland sees average daytime highs ranging from 15°C in July to 23°C in February. Around 1259 mm of precipitation falls over roughly 158 wet days a year, peaking in August (124 mm) and easing off in March (77 mm). January is the sunniest month at about 12 hours of sunshine.
Auckland temperature & rainfall by month
Embed this chart on your site (free, CC BY 4.0)
Weather seasons in Auckland
Grouped by the monthly travel score — purely weather-based, not crowd or price data.
Auckland climate, month by month
Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 13.4 h in February. Reuse this data freely with attribution — download as JSON or CSV.
| Month | High | Low | Rain days | Rainfall | Sun/day | Humidity | Score |
|---|---|---|---|---|---|---|---|
| January | 23°C | 18°C | 11.5 | 96 mm | 11.8 h | 76% | 9.0 · Excellent |
| February | 23°C | 18°C | 10.7 | 99 mm | 10.9 h | 75% | 9.1 · Excellent |
| March | 22°C | 16°C | 11.3 | 77 mm | 10.1 h | 76% | 9.0 · Excellent |
| April | 20°C | 15°C | 12 | 85 mm | 9 h | 79% | 8.7 · Excellent |
| May | 17°C | 13°C | 12.7 | 93 mm | 7.8 h | 81% | 8.0 · Good |
| June | 16°C | 11°C | 12.3 | 102 mm | 7.2 h | 83% | 7.0 · Good |
| July | 15°C | 10°C | 12.3 | 124 mm | 7.2 h | 82% | 6.5 · Fair |
| August | 15°C | 10°C | 14.5 | 124 mm | 8.3 h | 81% | 6.2 · Fair |
| September | 16°C | 11°C | 14.3 | 114 mm | 9.4 h | 80% | 6.9 · Fair |
| October | 17°C | 12°C | 15 | 120 mm | 9.8 h | 80% | 7.6 · Good |
| November | 19°C | 14°C | 15.7 | 119 mm | 11 h | 79% | 8.0 · Good |
| December | 21°C | 16°C | 15.3 | 107 mm | 11.5 h | 78% | 8.1 · Good |
Frequently asked questions
What is the best time to visit Auckland?
The best time to visit Auckland is January–April, when daytime highs average around 23°C with about 10.7 rainy days per month.
What is the hottest month in Auckland?
February is the hottest month in Auckland, with average highs of 23°C.
What is the rainiest month in Auckland?
August is the rainiest month in Auckland, with around 124 mm of rainfall over 14.5 rainy days.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.