At a glance
| Metric | Auckland | Sydney |
|---|---|---|
| Hottest month high | 23°C | 27°C |
| Coldest month low | 10°C | 8°C |
| Annual rainfall | 1259 mm | 1113 mm |
| Avg sunshine | 9.5 h/day | 9.7 h/day |
| Best months | January–April | April–May & August–September & December |
Travel score, month by month
| Month | Auckland | Sydney | Better weather |
|---|---|---|---|
| January | 9.0 · Excellent | 8.5 · Excellent | Auckland |
| February | 9.1 · Excellent | 8.1 · Good | Auckland |
| March | 9.0 · Excellent | 7.7 · Good | Auckland |
| April | 8.7 · Excellent | 9.2 · Excellent | Sydney |
| May | 8.0 · Good | 9.2 · Excellent | Sydney |
| June | 7.0 · Good | 8.4 · Good | Sydney |
| July | 6.5 · Fair | 8.6 · Excellent | Sydney |
| August | 6.2 · Fair | 9.9 · Excellent | Sydney |
| September | 6.9 · Fair | 9.7 · Excellent | Sydney |
| October | 7.6 · Good | 9.0 · Excellent | Sydney |
| November | 8.0 · Good | 8.9 · Excellent | Sydney |
| December | 8.1 · Good | 9.2 · Excellent | Sydney |
More comparisons
Auckland vs MelbourneAuckland vs DenpasarAuckland vs JakartaAuckland vs ManilaMelbourne vs SydneyDenpasar vs SydneyJakarta vs SydneyManila vs Sydney
Compare any two cities
Frequently asked questions
Which has better weather, Auckland or Sydney?
Sydney has the better travel weather in 9 of 12 months, versus 3 for Auckland — based on temperature, rainfall and sunshine.
When is the best time to visit Auckland?
The best months to visit Auckland are January–April, based on six years of climate data.
When is the best time to visit Sydney?
The best months to visit Sydney are April–May & August–September & December, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.