At a glance
| Metric | Auckland | Denpasar |
|---|---|---|
| Hottest month high | 23°C | 30°C |
| Coldest month low | 10°C | 23°C |
| Annual rainfall | 1259 mm | 1879 mm |
| Avg sunshine | 9.5 h/day | 10.5 h/day |
| Best months | January–April | July–August |
Travel score, month by month
| Month | Auckland | Denpasar | Better weather |
|---|---|---|---|
| January | 9.0 · Excellent | 4.8 · Poor | Auckland |
| February | 9.1 · Excellent | 4.7 · Poor | Auckland |
| March | 9.0 · Excellent | 4.7 · Poor | Auckland |
| April | 8.7 · Excellent | 4.9 · Poor | Auckland |
| May | 8.0 · Good | 5.2 · Fair | Auckland |
| June | 7.0 · Good | 5.9 · Fair | Auckland |
| July | 6.5 · Fair | 6.8 · Fair | Denpasar |
| August | 6.2 · Fair | 6.6 · Fair | Denpasar |
| September | 6.9 · Fair | 5.9 · Fair | Auckland |
| October | 7.6 · Good | 5.1 · Fair | Auckland |
| November | 8.0 · Good | 4.5 · Poor | Auckland |
| December | 8.1 · Good | 4.7 · Poor | Auckland |
More comparisons
Auckland vs SydneyAuckland vs MelbourneAuckland vs JakartaAuckland vs ManilaDenpasar vs JakartaDenpasar vs SingaporeDenpasar vs Kuala LumpurDenpasar vs Ho Chi Minh City
Compare any two cities
Frequently asked questions
Which has better weather, Auckland or Denpasar?
Auckland has the better travel weather in 10 of 12 months, versus 2 for Denpasar — based on temperature, rainfall and sunshine.
When is the best time to visit Auckland?
The best months to visit Auckland are January–April, based on six years of climate data.
When is the best time to visit Denpasar?
The best months to visit Denpasar are July–August, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.