At a glance
| Metric | Melbourne | Sydney |
|---|---|---|
| Hottest month high | 27°C | 27°C |
| Coldest month low | 6°C | 8°C |
| Annual rainfall | 825 mm | 1113 mm |
| Avg sunshine | 9.1 h/day | 9.7 h/day |
| Best months | December–March | April–May & August–September & December |
Travel score, month by month
| Month | Melbourne | Sydney | Better weather |
|---|---|---|---|
| January | 9.8 · Excellent | 8.5 · Excellent | Melbourne |
| February | 10.0 · Excellent | 8.1 · Good | Melbourne |
| March | 9.7 · Excellent | 7.7 · Good | Melbourne |
| April | 9.1 · Excellent | 9.2 · Excellent | Sydney |
| May | 7.4 · Good | 9.2 · Excellent | Sydney |
| June | 6.1 · Fair | 8.4 · Good | Sydney |
| July | 5.6 · Fair | 8.6 · Excellent | Sydney |
| August | 6.5 · Fair | 9.9 · Excellent | Sydney |
| September | 8.1 · Good | 9.7 · Excellent | Sydney |
| October | 8.4 · Good | 9.0 · Excellent | Sydney |
| November | 9.0 · Excellent | 8.9 · Excellent | Melbourne |
| December | 9.6 · Excellent | 9.2 · Excellent | Melbourne |
More comparisons
Auckland vs MelbourneDenpasar vs MelbourneJakarta vs MelbourneManila vs MelbourneAuckland vs SydneyDenpasar vs SydneyJakarta vs SydneyManila vs Sydney
Compare any two cities
Frequently asked questions
Which has better weather, Melbourne or Sydney?
Sydney has the better travel weather in 7 of 12 months, versus 5 for Melbourne — based on temperature, rainfall and sunshine.
When is the best time to visit Melbourne?
The best months to visit Melbourne are December–March, based on six years of climate data.
When is the best time to visit Sydney?
The best months to visit Sydney are April–May & August–September & December, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.