At a glance
| Metric | Auckland | Manila |
|---|---|---|
| Hottest month high | 23°C | 34°C |
| Coldest month low | 10°C | 23°C |
| Annual rainfall | 1259 mm | 2291 mm |
| Avg sunshine | 9.5 h/day | 9.9 h/day |
| Best months | January–April | January–February |
Travel score, month by month
| Month | Auckland | Manila | Better weather |
|---|---|---|---|
| January | 9.0 · Excellent | 6.6 · Fair | Auckland |
| February | 9.1 · Excellent | 6.8 · Fair | Auckland |
| March | 9.0 · Excellent | 5.2 · Fair | Auckland |
| April | 8.7 · Excellent | 3.5 · Poor | Auckland |
| May | 8.0 · Good | 2.1 · Challenging | Auckland |
| June | 7.0 · Good | 3.2 · Poor | Auckland |
| July | 6.5 · Fair | 3.8 · Poor | Auckland |
| August | 6.2 · Fair | 4.3 · Poor | Auckland |
| September | 6.9 · Fair | 4.2 · Poor | Auckland |
| October | 7.6 · Good | 4.1 · Poor | Auckland |
| November | 8.0 · Good | 4.0 · Poor | Auckland |
| December | 8.1 · Good | 5.0 · Fair | Auckland |
More comparisons
Auckland vs SydneyAuckland vs MelbourneAuckland vs DenpasarAuckland vs JakartaManila vs New Taipei CityManila vs TaipeiManila vs XiamenManila vs Shantou
Compare any two cities
Frequently asked questions
Which has better weather, Auckland or Manila?
Auckland has the better travel weather in 12 of 12 months, versus 0 for Manila — based on temperature, rainfall and sunshine.
When is the best time to visit Auckland?
The best months to visit Auckland are January–April, based on six years of climate data.
When is the best time to visit Manila?
The best months to visit Manila are January–February, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.