WanderWhen

Best time to visit Melbourne

The best time to visit Melbourne, Australia is December–March — expect daytime highs near 25°C and roughly 5.8 rainy days a month. The most challenging month is typically July.

Melbourne climate, month by month

Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 13.4 h in February.

MonthHighLow Rain daysRainfall Sun/dayHumidityScore
January 27°C 15°C 7.8 81 mm 11 h 67% 9.8 · Excellent
February 25°C 14°C 5.8 37 mm 11.1 h 66% 10.0 · Excellent
March 24°C 14°C 7.7 42 mm 9.5 h 69% 9.7 · Excellent
April 20°C 11°C 9.7 77 mm 8.3 h 74% 9.1 · Excellent
May 16°C 8°C 11.8 67 mm 7.4 h 79% 7.4 · Good
June 14°C 7°C 11.7 73 mm 6.8 h 81% 6.1 · Fair
July 13°C 6°C 12.5 58 mm 6.6 h 81% 5.6 · Fair
August 15°C 7°C 13.3 62 mm 8 h 77% 6.5 · Fair
September 17°C 8°C 12.5 70 mm 9.2 h 73% 8.1 · Good
October 19°C 9°C 13.8 105 mm 9.7 h 72% 8.4 · Good
November 21°C 11°C 11.5 90 mm 10.5 h 69% 9.0 · Excellent
December 24°C 13°C 8.7 64 mm 11.5 h 66% 9.6 · Excellent
Hottest month
January · 27°C
Coldest month
July · 6°C nights
Wettest month
October · 105 mm
Driest month
February · 37 mm

Where should you go next month?

Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.

Nearby & similar destinations