At a glance
| Metric | Denpasar | Melbourne |
|---|---|---|
| Hottest month high | 30°C | 27°C |
| Coldest month low | 23°C | 6°C |
| Annual rainfall | 1879 mm | 825 mm |
| Avg sunshine | 10.5 h/day | 9.1 h/day |
| Best months | July–August | December–March |
Travel score, month by month
| Month | Denpasar | Melbourne | Better weather |
|---|---|---|---|
| January | 4.8 · Poor | 9.8 · Excellent | Melbourne |
| February | 4.7 · Poor | 10.0 · Excellent | Melbourne |
| March | 4.7 · Poor | 9.7 · Excellent | Melbourne |
| April | 4.9 · Poor | 9.1 · Excellent | Melbourne |
| May | 5.2 · Fair | 7.4 · Good | Melbourne |
| June | 5.9 · Fair | 6.1 · Fair | Melbourne |
| July | 6.8 · Fair | 5.6 · Fair | Denpasar |
| August | 6.6 · Fair | 6.5 · Fair | Denpasar |
| September | 5.9 · Fair | 8.1 · Good | Melbourne |
| October | 5.1 · Fair | 8.4 · Good | Melbourne |
| November | 4.5 · Poor | 9.0 · Excellent | Melbourne |
| December | 4.7 · Poor | 9.6 · Excellent | Melbourne |
More comparisons
Denpasar vs JakartaDenpasar vs SingaporeDenpasar vs Kuala LumpurDenpasar vs Ho Chi Minh CityMelbourne vs SydneyAuckland vs MelbourneJakarta vs MelbourneManila vs Melbourne
Compare any two cities
Frequently asked questions
Which has better weather, Denpasar or Melbourne?
Melbourne has the better travel weather in 10 of 12 months, versus 2 for Denpasar — based on temperature, rainfall and sunshine.
When is the best time to visit Denpasar?
The best months to visit Denpasar are July–August, based on six years of climate data.
When is the best time to visit Melbourne?
The best months to visit Melbourne are December–March, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.