At a glance
| Metric | Auckland | Jakarta |
|---|---|---|
| Hottest month high | 23°C | 33°C |
| Coldest month low | 10°C | 23°C |
| Annual rainfall | 1259 mm | 2354 mm |
| Avg sunshine | 9.5 h/day | 9.7 h/day |
| Best months | January–April | January–February & July–August |
Travel score, month by month
| Month | Auckland | Jakarta | Better weather |
|---|---|---|---|
| January | 9.0 · Excellent | 4.1 · Poor | Auckland |
| February | 9.1 · Excellent | 4.0 · Poor | Auckland |
| March | 9.0 · Excellent | 3.6 · Poor | Auckland |
| April | 8.7 · Excellent | 3.1 · Poor | Auckland |
| May | 8.0 · Good | 3.1 · Poor | Auckland |
| June | 7.0 · Good | 3.2 · Poor | Auckland |
| July | 6.5 · Fair | 4.3 · Poor | Auckland |
| August | 6.2 · Fair | 3.9 · Poor | Auckland |
| September | 6.9 · Fair | 3.3 · Poor | Auckland |
| October | 7.6 · Good | 2.4 · Challenging | Auckland |
| November | 8.0 · Good | 2.8 · Challenging | Auckland |
| December | 8.1 · Good | 3.5 · Poor | Auckland |
More comparisons
Auckland vs SydneyAuckland vs MelbourneAuckland vs DenpasarAuckland vs ManilaDenpasar vs JakartaJakarta vs SingaporeJakarta vs Kuala LumpurHo Chi Minh City vs Jakarta
Compare any two cities
Frequently asked questions
Which has better weather, Auckland or Jakarta?
Auckland has the better travel weather in 12 of 12 months, versus 0 for Jakarta — based on temperature, rainfall and sunshine.
When is the best time to visit Auckland?
The best months to visit Auckland are January–April, based on six years of climate data.
When is the best time to visit Jakarta?
The best months to visit Jakarta are January–February & July–August, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.