At a glance
| Metric | Auckland | Yokohama |
|---|---|---|
| Hottest month high | 23°C | 31°C |
| Coldest month low | 10°C | 1°C |
| Annual rainfall | 1259 mm | 1724 mm |
| Avg sunshine | 9.5 h/day | 8.2 h/day |
| Best months | January–April | April–May & October–November |
Travel score, month by month
| Month | Auckland | Yokohama | Better weather |
|---|---|---|---|
| January | 9.0 · Excellent | 5.1 · Fair | Auckland |
| February | 9.1 · Excellent | 5.6 · Fair | Auckland |
| March | 9.0 · Excellent | 6.5 · Fair | Auckland |
| April | 8.7 · Excellent | 8.8 · Excellent | Yokohama |
| May | 8.0 · Good | 8.4 · Good | Yokohama |
| June | 7.0 · Good | 8.0 · Good | Yokohama |
| July | 6.5 · Fair | 5.1 · Fair | Auckland |
| August | 6.2 · Fair | 4.6 · Poor | Auckland |
| September | 6.9 · Fair | 7.1 · Good | Yokohama |
| October | 7.6 · Good | 8.2 · Good | Yokohama |
| November | 8.0 · Good | 9.0 · Excellent | Yokohama |
| December | 8.1 · Good | 6.4 · Fair | Auckland |
More comparisons
Auckland vs SydneyAuckland vs MelbourneAuckland vs DenpasarAuckland vs JakartaTokyo vs YokohamaKyoto vs YokohamaOsaka vs YokohamaSeoul vs Yokohama
Compare any two cities
Frequently asked questions
Which has better weather, Auckland or Yokohama?
It's a tie: Auckland and Yokohama each have the better travel weather in 6 months of the year.
When is the best time to visit Auckland?
The best months to visit Auckland are January–April, based on six years of climate data.
When is the best time to visit Yokohama?
The best months to visit Yokohama are April–May & October–November, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.