WanderWhen

Best time to visit Tokyo

The best time to visit Tokyo, Japan is April–May & October–November — expect daytime highs near 17°C and roughly 8.3 rainy days a month. The most challenging month is typically August.

Tokyo climate, month by month

Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 10.1 h in November.

MonthHighLow Rain daysRainfall Sun/dayHumidityScore
January 9°C 0°C 5.5 48 mm 7.6 h 65% 5.1 · Fair
February 11°C 1°C 7.7 59 mm 7.8 h 64% 5.6 · Fair
March 15°C 5°C 12.2 144 mm 8 h 68% 6.9 · Fair
April 19°C 9°C 11.5 155 mm 8.6 h 70% 8.8 · Excellent
May 23°C 14°C 12.7 163 mm 8.5 h 75% 8.5 · Excellent
June 26°C 19°C 15.5 211 mm 8.2 h 80% 7.8 · Good
July 30°C 23°C 18.8 220 mm 8.1 h 80% 4.2 · Poor
August 32°C 25°C 14.3 141 mm 10.5 h 78% 3.8 · Poor
September 28°C 21°C 14.2 189 mm 7.9 h 81% 6.6 · Fair
October 22°C 14°C 12.8 207 mm 7 h 78% 8.2 · Good
November 17°C 9°C 8.3 89 mm 7.5 h 74% 9.0 · Excellent
December 12°C 2°C 6.5 55 mm 7.5 h 69% 6.2 · Fair
Hottest month
August · 32°C
Coldest month
January · 0°C nights
Wettest month
July · 220 mm
Driest month
January · 48 mm

Where should you go next month?

Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.

Nearby & similar destinations