Kuala Lumpur · Malaysia
Yangon · Myanmar
At a glance
| Metric | Kuala Lumpur | Yangon |
|---|---|---|
| Hottest month high | 32°C | 37°C |
| Coldest month low | 24°C | 20°C |
| Annual rainfall | 2952 mm | 2607 mm |
| Avg sunshine | 8.9 h/day | 8.9 h/day |
| Best months | June–January | December–January |
Travel score, month by month
| Month | Kuala Lumpur | Yangon | Better weather |
|---|---|---|---|
| January | 3.9 · Poor | 7.6 · Good | Yangon |
| February | 3.5 · Poor | 6.0 · Fair | Yangon |
| March | 3.1 · Poor | 4.1 · Poor | Yangon |
| April | 3.1 · Poor | 2.7 · Challenging | Kuala Lumpur |
| May | 3.2 · Poor | 1.2 · Challenging | Kuala Lumpur |
| June | 3.6 · Poor | 3.4 · Poor | Kuala Lumpur |
| July | 3.6 · Poor | 3.6 · Poor | — |
| August | 3.7 · Poor | 3.6 · Poor | Kuala Lumpur |
| September | 3.8 · Poor | 3.7 · Poor | Kuala Lumpur |
| October | 3.7 · Poor | 3.6 · Poor | Kuala Lumpur |
| November | 3.8 · Poor | 5.3 · Fair | Yangon |
| December | 4.0 · Poor | 7.7 · Good | Yangon |
More comparisons
Kuala Lumpur vs SingaporeBangkok vs Kuala LumpurHo Chi Minh City vs Kuala LumpurJakarta vs Kuala LumpurChiang Mai vs YangonBangkok vs YangonChattogram vs YangonDhaka vs Yangon
Compare any two cities
Frequently asked questions
Which has better weather, Kuala Lumpur or Yangon?
Kuala Lumpur has the better travel weather in 6 of 12 months, versus 5 for Yangon — based on temperature, rainfall and sunshine.
When is the best time to visit Kuala Lumpur?
The best months to visit Kuala Lumpur are June–January, based on six years of climate data.
When is the best time to visit Yangon?
The best months to visit Yangon are December–January, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.