WanderWhen

Best time to visit Kolkata

The best time to visit Kolkata, India is November–February — expect daytime highs near 25°C and roughly 2 rainy days a month. The most challenging month is typically June.

Kolkata climate, month by month

Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 10.8 h in January.

MonthHighLow Rain daysRainfall Sun/dayHumidityScore
January 25°C 14°C 2 23 mm 9.4 h 73% 10.0 · Excellent
February 29°C 17°C 2.7 19 mm 10.1 h 67% 9.7 · Excellent
March 33°C 21°C 5.8 40 mm 10.3 h 68% 5.6 · Fair
April 36°C 25°C 7.7 70 mm 10.9 h 70% 2.6 · Challenging
May 34°C 26°C 14.7 161 mm 10.1 h 77% 2.0 · Challenging
June 34°C 27°C 21.5 231 mm 8.4 h 82% 1.5 · Challenging
July 32°C 27°C 29.2 312 mm 8.8 h 85% 2.7 · Challenging
August 31°C 26°C 29.5 411 mm 7.5 h 87% 2.8 · Challenging
September 31°C 26°C 27.3 341 mm 7.7 h 88% 3.1 · Poor
October 31°C 24°C 16.7 201 mm 9 h 84% 4.0 · Poor
November 29°C 19°C 2.2 30 mm 9.7 h 73% 9.2 · Excellent
December 26°C 16°C 1.7 29 mm 9.2 h 73% 10.0 · Excellent
Hottest month
April · 36°C
Coldest month
January · 14°C nights
Wettest month
August · 411 mm
Driest month
February · 19 mm

Where should you go next month?

Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.

Nearby & similar destinations