At a glance
| Metric | Hyderabad | Kolkata |
|---|---|---|
| Hottest month high | 37°C | 36°C |
| Coldest month low | 17°C | 14°C |
| Annual rainfall | 993 mm | 1868 mm |
| Avg sunshine | 9.5 h/day | 9.3 h/day |
| Best months | December–January | November–February |
Travel score, month by month
| Month | Hyderabad | Kolkata | Better weather |
|---|---|---|---|
| January | 10.0 · Excellent | 10.0 · Excellent | — |
| February | 8.2 · Good | 9.7 · Excellent | Kolkata |
| March | 5.4 · Fair | 5.6 · Fair | Kolkata |
| April | 3.4 · Poor | 2.6 · Challenging | Hyderabad |
| May | 2.7 · Challenging | 2.0 · Challenging | Hyderabad |
| June | 2.9 · Challenging | 1.5 · Challenging | Hyderabad |
| July | 4.8 · Poor | 2.7 · Challenging | Hyderabad |
| August | 5.1 · Fair | 2.8 · Challenging | Hyderabad |
| September | 5.1 · Fair | 3.1 · Poor | Hyderabad |
| October | 5.6 · Fair | 4.0 · Poor | Hyderabad |
| November | 8.6 · Excellent | 9.2 · Excellent | Kolkata |
| December | 10.0 · Excellent | 10.0 · Excellent | — |
More comparisons
Bengaluru vs HyderabadChennai vs HyderabadHyderabad vs MumbaiHyderabad vs SuratDhaka vs KolkataChattogram vs KolkataKathmandu vs KolkataAgra vs Kolkata
Compare any two cities
Frequently asked questions
Which has better weather, Hyderabad or Kolkata?
Hyderabad has the better travel weather in 7 of 12 months, versus 3 for Kolkata — based on temperature, rainfall and sunshine.
When is the best time to visit Hyderabad?
The best months to visit Hyderabad are December–January, based on six years of climate data.
When is the best time to visit Kolkata?
The best months to visit Kolkata are November–February, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.