At a glance
| Metric | Kathmandu | Kolkata |
|---|---|---|
| Hottest month high | 27°C | 36°C |
| Coldest month low | 5°C | 14°C |
| Annual rainfall | 3101 mm | 1868 mm |
| Avg sunshine | 9.5 h/day | 9.3 h/day |
| Best months | November–March | November–February |
Travel score, month by month
| Month | Kathmandu | Kolkata | Better weather |
|---|---|---|---|
| January | 9.7 · Excellent | 10.0 · Excellent | Kolkata |
| February | 10.0 · Excellent | 9.7 · Excellent | Kathmandu |
| March | 9.3 · Excellent | 5.6 · Fair | Kathmandu |
| April | 8.9 · Excellent | 2.6 · Challenging | Kathmandu |
| May | 7.5 · Good | 2.0 · Challenging | Kathmandu |
| June | 7.5 · Good | 1.5 · Challenging | Kathmandu |
| July | 7.1 · Good | 2.7 · Challenging | Kathmandu |
| August | 7.3 · Good | 2.8 · Challenging | Kathmandu |
| September | 7.3 · Good | 3.1 · Poor | Kathmandu |
| October | 8.4 · Good | 4.0 · Poor | Kathmandu |
| November | 10.0 · Excellent | 9.2 · Excellent | Kathmandu |
| December | 10.0 · Excellent | 10.0 · Excellent | — |
More comparisons
Agra vs KathmanduDelhi vs KathmanduDhaka vs KathmanduJaipur vs KathmanduDhaka vs KolkataChattogram vs KolkataAgra vs KolkataHyderabad vs Kolkata
Compare any two cities
Frequently asked questions
Which has better weather, Kathmandu or Kolkata?
Kathmandu has the better travel weather in 10 of 12 months, versus 1 for Kolkata — based on temperature, rainfall and sunshine.
When is the best time to visit Kathmandu?
The best months to visit Kathmandu are November–March, based on six years of climate data.
When is the best time to visit Kolkata?
The best months to visit Kolkata are November–February, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.