Chiang Mai · Thailand
Da Nang · Vietnam
At a glance
| Metric | Chiang Mai | Da Nang |
|---|---|---|
| Hottest month high | 36°C | 34°C |
| Coldest month low | 17°C | 20°C |
| Annual rainfall | 2043 mm | 2197 mm |
| Avg sunshine | 10 h/day | 9.4 h/day |
| Best months | December–January | February–March |
Travel score, month by month
| Month | Chiang Mai | Da Nang | Better weather |
|---|---|---|---|
| January | 10.0 · Excellent | 7.1 · Good | Chiang Mai |
| February | 8.4 · Good | 8.7 · Excellent | Da Nang |
| March | 5.0 · Fair | 8.1 · Good | Da Nang |
| April | 2.9 · Challenging | 6.8 · Fair | Da Nang |
| May | 1.7 · Challenging | 4.4 · Poor | Da Nang |
| June | 3.1 · Poor | 3.5 · Poor | Da Nang |
| July | 3.8 · Poor | 3.3 · Poor | Chiang Mai |
| August | 4.3 · Poor | 2.5 · Challenging | Chiang Mai |
| September | 4.4 · Poor | 3.9 · Poor | Chiang Mai |
| October | 5.0 · Fair | 5.5 · Fair | Da Nang |
| November | 7.5 · Good | 7.2 · Good | Chiang Mai |
| December | 10.0 · Excellent | 6.8 · Fair | Chiang Mai |
More comparisons
Bangkok vs Chiang MaiChiang Mai vs YangonChiang Mai vs HanoiChiang Mai vs KunmingDa Nang vs Ho Chi Minh CityDa Nang vs HanoiDa Nang vs NanningBangkok vs Da Nang
Compare any two cities
Frequently asked questions
Which has better weather, Chiang Mai or Da Nang?
It's a tie: Chiang Mai and Da Nang each have the better travel weather in 6 months of the year.
When is the best time to visit Chiang Mai?
The best months to visit Chiang Mai are December–January, based on six years of climate data.
When is the best time to visit Da Nang?
The best months to visit Da Nang are February–March, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.