At a glance
| Metric | Manila | Sydney |
|---|---|---|
| Hottest month high | 34°C | 27°C |
| Coldest month low | 23°C | 8°C |
| Annual rainfall | 2291 mm | 1113 mm |
| Avg sunshine | 9.9 h/day | 9.7 h/day |
| Best months | January–February | April–May & August–September & December |
Travel score, month by month
| Month | Manila | Sydney | Better weather |
|---|---|---|---|
| January | 6.6 · Fair | 8.5 · Excellent | Sydney |
| February | 6.8 · Fair | 8.1 · Good | Sydney |
| March | 5.2 · Fair | 7.7 · Good | Sydney |
| April | 3.5 · Poor | 9.2 · Excellent | Sydney |
| May | 2.1 · Challenging | 9.2 · Excellent | Sydney |
| June | 3.2 · Poor | 8.4 · Good | Sydney |
| July | 3.8 · Poor | 8.6 · Excellent | Sydney |
| August | 4.3 · Poor | 9.9 · Excellent | Sydney |
| September | 4.2 · Poor | 9.7 · Excellent | Sydney |
| October | 4.1 · Poor | 9.0 · Excellent | Sydney |
| November | 4.0 · Poor | 8.9 · Excellent | Sydney |
| December | 5.0 · Fair | 9.2 · Excellent | Sydney |
More comparisons
Manila vs New Taipei CityManila vs TaipeiManila vs XiamenManila vs ShantouMelbourne vs SydneyAuckland vs SydneyDenpasar vs SydneyJakarta vs Sydney
Compare any two cities
Frequently asked questions
Which has better weather, Manila or Sydney?
Sydney has the better travel weather in 12 of 12 months, versus 0 for Manila — based on temperature, rainfall and sunshine.
When is the best time to visit Manila?
The best months to visit Manila are January–February, based on six years of climate data.
When is the best time to visit Sydney?
The best months to visit Sydney are April–May & August–September & December, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.