At a glance
| Metric | Manila | Taipei |
|---|---|---|
| Hottest month high | 34°C | 33°C |
| Coldest month low | 23°C | 14°C |
| Annual rainfall | 2291 mm | 1737 mm |
| Avg sunshine | 9.9 h/day | 7.4 h/day |
| Best months | January–February | January–April & October–November |
Travel score, month by month
| Month | Manila | Taipei | Better weather |
|---|---|---|---|
| January | 6.6 · Fair | 8.1 · Good | Taipei |
| February | 6.8 · Fair | 8.3 · Good | Taipei |
| March | 5.2 · Fair | 8.2 · Good | Taipei |
| April | 3.5 · Poor | 8.0 · Good | Taipei |
| May | 2.1 · Challenging | 5.5 · Fair | Taipei |
| June | 3.2 · Poor | 3.5 · Poor | Taipei |
| July | 3.8 · Poor | 2.1 · Challenging | Manila |
| August | 4.3 · Poor | 2.7 · Challenging | Manila |
| September | 4.2 · Poor | 4.7 · Poor | Taipei |
| October | 4.1 · Poor | 7.8 · Good | Taipei |
| November | 4.0 · Poor | 8.2 · Good | Taipei |
| December | 5.0 · Fair | 7.1 · Good | Taipei |
More comparisons
Manila vs New Taipei CityManila vs XiamenManila vs ShantouFuzhou vs ManilaNew Taipei City vs TaipeiFuzhou vs TaipeiTaipei vs XiamenNingbo vs Taipei
Compare any two cities
Frequently asked questions
Which has better weather, Manila or Taipei?
Taipei has the better travel weather in 10 of 12 months, versus 2 for Manila — based on temperature, rainfall and sunshine.
When is the best time to visit Manila?
The best months to visit Manila are January–February, based on six years of climate data.
When is the best time to visit Taipei?
The best months to visit Taipei are January–April & October–November, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.