Manila · Philippines
New Taipei City · Taiwan
At a glance
| Metric | Manila | New Taipei City |
|---|---|---|
| Hottest month high | 34°C | 33°C |
| Coldest month low | 23°C | 14°C |
| Annual rainfall | 2291 mm | 1749 mm |
| Avg sunshine | 9.9 h/day | 7.5 h/day |
| Best months | January–February | January–March & November |
Travel score, month by month
| Month | Manila | New Taipei City | Better weather |
|---|---|---|---|
| January | 6.6 · Fair | 8.2 · Good | New Taipei City |
| February | 6.8 · Fair | 8.4 · Good | New Taipei City |
| March | 5.2 · Fair | 8.5 · Excellent | New Taipei City |
| April | 3.5 · Poor | 7.9 · Good | New Taipei City |
| May | 2.1 · Challenging | 5.5 · Fair | New Taipei City |
| June | 3.2 · Poor | 3.5 · Poor | New Taipei City |
| July | 3.8 · Poor | 2.2 · Challenging | Manila |
| August | 4.3 · Poor | 2.6 · Challenging | Manila |
| September | 4.2 · Poor | 4.4 · Poor | New Taipei City |
| October | 4.1 · Poor | 7.6 · Good | New Taipei City |
| November | 4.0 · Poor | 8.9 · Excellent | New Taipei City |
| December | 5.0 · Fair | 7.8 · Good | New Taipei City |
More comparisons
Manila vs TaipeiManila vs XiamenManila vs ShantouFuzhou vs ManilaNew Taipei City vs TaipeiFuzhou vs New Taipei CityNew Taipei City vs XiamenNew Taipei City vs Ningbo
Compare any two cities
Frequently asked questions
Which has better weather, Manila or New Taipei City?
New Taipei City has the better travel weather in 10 of 12 months, versus 2 for Manila — based on temperature, rainfall and sunshine.
When is the best time to visit Manila?
The best months to visit Manila are January–February, based on six years of climate data.
When is the best time to visit New Taipei City?
The best months to visit New Taipei City are January–March & November, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.