Ho Chi Minh City · Vietnam
Jakarta · Indonesia
At a glance
| Metric | Ho Chi Minh City | Jakarta |
|---|---|---|
| Hottest month high | 35°C | 33°C |
| Coldest month low | 23°C | 23°C |
| Annual rainfall | 2093 mm | 2354 mm |
| Avg sunshine | 9.7 h/day | 9.7 h/day |
| Best months | January | January–February & July–August |
Travel score, month by month
| Month | Ho Chi Minh City | Jakarta | Better weather |
|---|---|---|---|
| January | 6.5 · Fair | 4.1 · Poor | Ho Chi Minh City |
| February | 5.6 · Fair | 4.0 · Poor | Ho Chi Minh City |
| March | 4.3 · Poor | 3.6 · Poor | Ho Chi Minh City |
| April | 3.1 · Poor | 3.1 · Poor | — |
| May | 2.1 · Challenging | 3.1 · Poor | Jakarta |
| June | 2.9 · Challenging | 3.2 · Poor | Jakarta |
| July | 3.4 · Poor | 4.3 · Poor | Jakarta |
| August | 3.4 · Poor | 3.9 · Poor | Jakarta |
| September | 3.4 · Poor | 3.3 · Poor | Ho Chi Minh City |
| October | 3.6 · Poor | 2.4 · Challenging | Ho Chi Minh City |
| November | 3.7 · Poor | 2.8 · Challenging | Ho Chi Minh City |
| December | 5.6 · Fair | 3.5 · Poor | Ho Chi Minh City |
More comparisons
Da Nang vs Ho Chi Minh CityHanoi vs Ho Chi Minh CityBangkok vs Ho Chi Minh CityHo Chi Minh City vs SingaporeDenpasar vs JakartaJakarta vs SingaporeJakarta vs Kuala LumpurDa Nang vs Jakarta
Compare any two cities
Frequently asked questions
Which has better weather, Ho Chi Minh City or Jakarta?
Ho Chi Minh City has the better travel weather in 7 of 12 months, versus 4 for Jakarta — based on temperature, rainfall and sunshine.
When is the best time to visit Ho Chi Minh City?
The best months to visit Ho Chi Minh City are January, based on six years of climate data.
When is the best time to visit Jakarta?
The best months to visit Jakarta are January–February & July–August, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.