At a glance
| Metric | Da Nang | Jakarta |
|---|---|---|
| Hottest month high | 34°C | 33°C |
| Coldest month low | 20°C | 23°C |
| Annual rainfall | 2197 mm | 2354 mm |
| Avg sunshine | 9.4 h/day | 9.7 h/day |
| Best months | February–March | January–February & July–August |
Travel score, month by month
| Month | Da Nang | Jakarta | Better weather |
|---|---|---|---|
| January | 7.1 · Good | 4.1 · Poor | Da Nang |
| February | 8.7 · Excellent | 4.0 · Poor | Da Nang |
| March | 8.1 · Good | 3.6 · Poor | Da Nang |
| April | 6.8 · Fair | 3.1 · Poor | Da Nang |
| May | 4.4 · Poor | 3.1 · Poor | Da Nang |
| June | 3.5 · Poor | 3.2 · Poor | Da Nang |
| July | 3.3 · Poor | 4.3 · Poor | Jakarta |
| August | 2.5 · Challenging | 3.9 · Poor | Jakarta |
| September | 3.9 · Poor | 3.3 · Poor | Da Nang |
| October | 5.5 · Fair | 2.4 · Challenging | Da Nang |
| November | 7.2 · Good | 2.8 · Challenging | Da Nang |
| December | 6.8 · Fair | 3.5 · Poor | Da Nang |
More comparisons
Da Nang vs Ho Chi Minh CityDa Nang vs HanoiDa Nang vs NanningBangkok vs Da NangDenpasar vs JakartaJakarta vs SingaporeJakarta vs Kuala LumpurHo Chi Minh City vs Jakarta
Compare any two cities
Frequently asked questions
Which has better weather, Da Nang or Jakarta?
Da Nang has the better travel weather in 10 of 12 months, versus 2 for Jakarta — based on temperature, rainfall and sunshine.
When is the best time to visit Da Nang?
The best months to visit Da Nang are February–March, based on six years of climate data.
When is the best time to visit Jakarta?
The best months to visit Jakarta are January–February & July–August, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.