At a glance
| Metric | Hanoi | Kunming |
|---|---|---|
| Hottest month high | 34°C | 27°C |
| Coldest month low | 14°C | 4°C |
| Annual rainfall | 2167 mm | 1409 mm |
| Avg sunshine | 6.8 h/day | 9.3 h/day |
| Best months | November–December | February–April |
Travel score, month by month
| Month | Hanoi | Kunming | Better weather |
|---|---|---|---|
| January | 8.0 · Good | 7.8 · Good | Hanoi |
| February | 8.0 · Good | 10.0 · Excellent | Kunming |
| March | 7.6 · Good | 10.0 · Excellent | Kunming |
| April | 5.6 · Fair | 9.6 · Excellent | Kunming |
| May | 2.9 · Challenging | 8.4 · Good | Kunming |
| June | 1.8 · Challenging | 7.5 · Good | Kunming |
| July | 1.8 · Challenging | 7.4 · Good | Kunming |
| August | 2.5 · Challenging | 7.5 · Good | Kunming |
| September | 3.4 · Poor | 7.4 · Good | Kunming |
| October | 6.7 · Fair | 7.2 · Good | Kunming |
| November | 9.6 · Excellent | 9.1 · Excellent | Hanoi |
| December | 9.8 · Excellent | 8.1 · Good | Hanoi |
More comparisons
Da Nang vs HanoiHanoi vs NanningHanoi vs Ho Chi Minh CityHanoi vs ZhongshanChengdu vs KunmingKunming vs NanningChongqing vs KunmingFoshan vs Kunming
Compare any two cities
Frequently asked questions
Which has better weather, Hanoi or Kunming?
Kunming has the better travel weather in 9 of 12 months, versus 3 for Hanoi — based on temperature, rainfall and sunshine.
When is the best time to visit Hanoi?
The best months to visit Hanoi are November–December, based on six years of climate data.
When is the best time to visit Kunming?
The best months to visit Kunming are February–April, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.