At a glance
| Metric | Tokyo | Yokohama |
|---|---|---|
| Hottest month high | 32°C | 31°C |
| Coldest month low | 0°C | 1°C |
| Annual rainfall | 1681 mm | 1724 mm |
| Avg sunshine | 8.1 h/day | 8.2 h/day |
| Best months | April–May & October–November | April–May & October–November |
Travel score, month by month
| Month | Tokyo | Yokohama | Better weather |
|---|---|---|---|
| January | 5.1 · Fair | 5.1 · Fair | — |
| February | 5.6 · Fair | 5.6 · Fair | — |
| March | 6.9 · Fair | 6.5 · Fair | Tokyo |
| April | 8.8 · Excellent | 8.8 · Excellent | — |
| May | 8.5 · Excellent | 8.4 · Good | Tokyo |
| June | 7.8 · Good | 8.0 · Good | Yokohama |
| July | 4.2 · Poor | 5.1 · Fair | Yokohama |
| August | 3.8 · Poor | 4.6 · Poor | Yokohama |
| September | 6.6 · Fair | 7.1 · Good | Yokohama |
| October | 8.2 · Good | 8.2 · Good | — |
| November | 9.0 · Excellent | 9.0 · Excellent | — |
| December | 6.2 · Fair | 6.4 · Fair | Yokohama |
More comparisons
Kyoto vs TokyoOsaka vs TokyoSeoul vs TokyoQingdao vs TokyoKyoto vs YokohamaOsaka vs YokohamaSeoul vs YokohamaQingdao vs Yokohama
Compare any two cities
Frequently asked questions
Which has better weather, Tokyo or Yokohama?
Yokohama has the better travel weather in 5 of 12 months, versus 2 for Tokyo — based on temperature, rainfall and sunshine.
When is the best time to visit Tokyo?
The best months to visit Tokyo are April–May & October–November, based on six years of climate data.
When is the best time to visit Yokohama?
The best months to visit Yokohama are April–May & October–November, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.