Denpasar · Indonesia
Ho Chi Minh City · Vietnam
At a glance
| Metric | Denpasar | Ho Chi Minh City |
|---|---|---|
| Hottest month high | 30°C | 35°C |
| Coldest month low | 23°C | 23°C |
| Annual rainfall | 1879 mm | 2093 mm |
| Avg sunshine | 10.5 h/day | 9.7 h/day |
| Best months | July–August | January |
Travel score, month by month
| Month | Denpasar | Ho Chi Minh City | Better weather |
|---|---|---|---|
| January | 4.8 · Poor | 6.5 · Fair | Ho Chi Minh City |
| February | 4.7 · Poor | 5.6 · Fair | Ho Chi Minh City |
| March | 4.7 · Poor | 4.3 · Poor | Denpasar |
| April | 4.9 · Poor | 3.1 · Poor | Denpasar |
| May | 5.2 · Fair | 2.1 · Challenging | Denpasar |
| June | 5.9 · Fair | 2.9 · Challenging | Denpasar |
| July | 6.8 · Fair | 3.4 · Poor | Denpasar |
| August | 6.6 · Fair | 3.4 · Poor | Denpasar |
| September | 5.9 · Fair | 3.4 · Poor | Denpasar |
| October | 5.1 · Fair | 3.6 · Poor | Denpasar |
| November | 4.5 · Poor | 3.7 · Poor | Denpasar |
| December | 4.7 · Poor | 5.6 · Fair | Ho Chi Minh City |
More comparisons
Denpasar vs JakartaDenpasar vs SingaporeDenpasar vs Kuala LumpurDenpasar vs ManilaDa Nang vs Ho Chi Minh CityHanoi vs Ho Chi Minh CityBangkok vs Ho Chi Minh CityHo Chi Minh City vs Singapore
Compare any two cities
Frequently asked questions
Which has better weather, Denpasar or Ho Chi Minh City?
Denpasar has the better travel weather in 9 of 12 months, versus 3 for Ho Chi Minh City — based on temperature, rainfall and sunshine.
When is the best time to visit Denpasar?
The best months to visit Denpasar are July–August, based on six years of climate data.
When is the best time to visit Ho Chi Minh City?
The best months to visit Ho Chi Minh City are January, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.