At a glance
| Metric | Seoul | Tokyo |
|---|---|---|
| Hottest month high | 29°C | 32°C |
| Coldest month low | -6°C | 0°C |
| Annual rainfall | 1404 mm | 1681 mm |
| Avg sunshine | 8.4 h/day | 8.1 h/day |
| Best months | April–May & October | April–May & October–November |
Travel score, month by month
| Month | Seoul | Tokyo | Better weather |
|---|---|---|---|
| January | 1.8 · Challenging | 5.1 · Fair | Tokyo |
| February | 3.3 · Poor | 5.6 · Fair | Tokyo |
| March | 6.6 · Fair | 6.9 · Fair | Tokyo |
| April | 9.8 · Excellent | 8.8 · Excellent | Seoul |
| May | 9.6 · Excellent | 8.5 · Excellent | Seoul |
| June | 8.9 · Excellent | 7.8 · Good | Seoul |
| July | 5.2 · Fair | 4.2 · Poor | Seoul |
| August | 5.1 · Fair | 3.8 · Poor | Seoul |
| September | 8.8 · Excellent | 6.6 · Fair | Seoul |
| October | 9.8 · Excellent | 8.2 · Good | Seoul |
| November | 6.2 · Fair | 9.0 · Excellent | Tokyo |
| December | 2.0 · Challenging | 6.2 · Fair | Tokyo |
More comparisons
Dalian vs SeoulSeoul vs ShenyangChangchun vs SeoulQingdao vs SeoulTokyo vs YokohamaKyoto vs TokyoOsaka vs TokyoQingdao vs Tokyo
Compare any two cities
Frequently asked questions
Which has better weather, Seoul or Tokyo?
Seoul has the better travel weather in 7 of 12 months, versus 5 for Tokyo — based on temperature, rainfall and sunshine.
When is the best time to visit Seoul?
The best months to visit Seoul are April–May & October, based on six years of climate data.
When is the best time to visit Tokyo?
The best months to visit Tokyo are April–May & October–November, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.