At a glance
| Metric | Kyoto | Tokyo |
|---|---|---|
| Hottest month high | 32°C | 32°C |
| Coldest month low | -1°C | 0°C |
| Annual rainfall | 1829 mm | 1681 mm |
| Avg sunshine | 8.3 h/day | 8.1 h/day |
| Best months | April–June & October–November | April–May & October–November |
Travel score, month by month
| Month | Kyoto | Tokyo | Better weather |
|---|---|---|---|
| January | 4.0 · Poor | 5.1 · Fair | Tokyo |
| February | 4.7 · Poor | 5.6 · Fair | Tokyo |
| March | 6.4 · Fair | 6.9 · Fair | Tokyo |
| April | 8.9 · Excellent | 8.8 · Excellent | Kyoto |
| May | 8.8 · Excellent | 8.5 · Excellent | Kyoto |
| June | 8.2 · Good | 7.8 · Good | Kyoto |
| July | 4.3 · Poor | 4.2 · Poor | Kyoto |
| August | 3.9 · Poor | 3.8 · Poor | Kyoto |
| September | 6.4 · Fair | 6.6 · Fair | Tokyo |
| October | 8.9 · Excellent | 8.2 · Good | Kyoto |
| November | 9.0 · Excellent | 9.0 · Excellent | — |
| December | 5.7 · Fair | 6.2 · Fair | Tokyo |
More comparisons
Kyoto vs OsakaKyoto vs YokohamaKyoto vs SeoulKyoto vs QingdaoTokyo vs YokohamaOsaka vs TokyoSeoul vs TokyoQingdao vs Tokyo
Compare any two cities
Frequently asked questions
Which has better weather, Kyoto or Tokyo?
Kyoto has the better travel weather in 6 of 12 months, versus 5 for Tokyo — based on temperature, rainfall and sunshine.
When is the best time to visit Kyoto?
The best months to visit Kyoto are April–June & October–November, based on six years of climate data.
When is the best time to visit Tokyo?
The best months to visit Tokyo are April–May & October–November, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.