At a glance
| Metric | Dalian | Seoul |
|---|---|---|
| Hottest month high | 28°C | 29°C |
| Coldest month low | -5°C | -6°C |
| Annual rainfall | 749 mm | 1404 mm |
| Avg sunshine | 8.9 h/day | 8.4 h/day |
| Best months | May–June & September–October | April–May & October |
Travel score, month by month
| Month | Dalian | Seoul | Better weather |
|---|---|---|---|
| January | 1.4 · Challenging | 1.8 · Challenging | Seoul |
| February | 2.3 · Challenging | 3.3 · Poor | Seoul |
| March | 5.4 · Fair | 6.6 · Fair | Seoul |
| April | 8.7 · Excellent | 9.8 · Excellent | Seoul |
| May | 9.9 · Excellent | 9.6 · Excellent | Dalian |
| June | 9.6 · Excellent | 8.9 · Excellent | Dalian |
| July | 9.1 · Excellent | 5.2 · Fair | Dalian |
| August | 7.8 · Good | 5.1 · Fair | Dalian |
| September | 9.9 · Excellent | 8.8 · Excellent | Dalian |
| October | 10.0 · Excellent | 9.8 · Excellent | Dalian |
| November | 5.9 · Fair | 6.2 · Fair | Seoul |
| December | 2.1 · Challenging | 2.0 · Challenging | Dalian |
More comparisons
Dalian vs QingdaoDalian vs TianjinDalian vs ShenyangBeijing vs DalianSeoul vs ShenyangChangchun vs SeoulQingdao vs SeoulHarbin vs Seoul
Compare any two cities
Frequently asked questions
Which has better weather, Dalian or Seoul?
Dalian has the better travel weather in 7 of 12 months, versus 5 for Seoul — based on temperature, rainfall and sunshine.
When is the best time to visit Dalian?
The best months to visit Dalian are May–June & September–October, based on six years of climate data.
When is the best time to visit Seoul?
The best months to visit Seoul are April–May & October, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.